2005 New Zealand National Championships
Open Synchronized (NZ) - Free Skating
Detailed Classification
| SPl. | Name | Points | NZL | NZL | NZL | StN. |
| 1 | Silver Torque | 1.0 | 3.2 | 3.2 | 3.2 | #1 |
| | | 3.4 | 3.4 | 3.3 |
| | | 6.6 | 6.6 | 6.5 |
| | | 1 | 1 | 1 |
| 2 | Icentric | 2.0 | 3.1 | 3.1 | 3.0 | #3 |
| | | 3.3 | 3.3 | 3.1 |
| | | 6.4 | 6.4 | 6.1 |
| | | 2 | 2 | 3 |
| 3 | Botany Blades | 3.0 | 3.0 | 3.0 | 3.0 | #2 |
| | | 3.3 | 3.3 | 3.3 |
| | | 6.3 | 6.3 | 6.3 |
| | | 3 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Sandra Leadley | NZL |
| Assistant Referee | Mrs Heather McDonald | NZL |
| Judge No.1 | Mrs. Sue Petricevic | NZL |
| Judge No.2 | Miss Hayley Beswick | NZL |
| Judge No.3 | Miss Victoria Morris | NZL |
| Substitute Judge | Mrs. Sandra Leadley | NZL |
Back to Event Page
Back
Created by IceCalc
Last Update: 8.10.2005 20:41