2005 New Zealand National Championships
Open Synchronized (NZ) - Short Program
Detailed Classification
| SPl. | Name | Points | NZL | NZL | NZL | StN. |
| 1 | Icentric | 0.5 | 3.4 | 3.4 | 3.0 | #3 |
| | | 3.6 | 3.5 | 3.4 |
| | | 7.0 | 6.9 | 6.4 |
| | | 1 | 1 | 2 |
| 2 | Silver Torque | 1.0 | 3.1 | 3.1 | 3.2 | #1 |
| | | 3.4 | 3.4 | 3.4 |
| | | 6.5 | 6.5 | 6.6 |
| | | 3 | 2 | 1 |
| 3 | Botany Blades | 1.5 | 3.3 | 2.9 | 2.9 | #2 |
| | | 3.5 | 3.2 | 3.2 |
| | | 6.8 | 6.1 | 6.1 |
| | | 2 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Sandra Leadley | NZL |
| Assistant Referee | Mrs Heather McDonald | NZL |
| Judge No.1 | Mrs. Sue Petricevic | NZL |
| Judge No.2 | Miss Hayley Beswick | NZL |
| Judge No.3 | Miss Victoria Morris | NZL |
| Substitute Judge | Mrs. Sandra Leadley | NZL |
Back to Event Page
Back
Created by IceCalc
Last Update: 8.10.2005 20:41