2005 New Zealand National Championships
Juvenile Ladies - Short Program
Detailed Classification
| SPl. | Name | Points | NZL | NZL | NZL | NZL | NZL | StN. |
| 1 | Jessie Park | 0.5 | 4.0 | 4.3 | 3.6 | 4.0 | 3.9 | #8 |
| | | 4.1 | 4.5 | 3.8 | 4.0 | 3.9 |
| | | 8.1 | 8.8 | 7.4 | 8.0 | 7.8 |
| | | 1 | 1 | 3 | 1 | 2 |
| 2 | Kyzsana Leiataua | 1.0 | 3.8 | 4.0 | 3.6 | 3.7 | 4.1 | #11 |
| | | 3.6 | 4.1 | 4.0 | 3.6 | 4.0 |
| | | 7.4 | 8.1 | 7.6 | 7.3 | 8.1 |
| | | 2 | 2 | 1 | 4 | 1 |
| 3 | Shannon Costello | 1.5 | 3.4 | 3.5 | 3.1 | 3.4 | 3.5 | #9 |
| | | 3.7 | 3.7 | 3.4 | 4.0 | 3.7 |
| | | 7.1 | 7.2 | 6.5 | 7.4 | 7.2 |
| | | 4 | 6 | 5 | 3 | 4 |
| 4 | Nakia Randle | 2.0 | 2.8 | 3.6 | 3.7 | 3.8 | 3.4 | #2 |
| | | 2.8 | 3.7 | 3.7 | 3.8 | 3.5 |
| | | 5.6 | 7.3 | 7.4 | 7.6 | 6.9 |
| | | 9 | 4 | 2 | 2 | 6 |
| 5 | Madelaine Parker | 2.5 | 3.5 | 3.7 | 2.9 | 3.5 | 3.5 | #10 |
| | | 3.8 | 3.6 | 3.3 | 3.3 | 3.6 |
| | | 7.3 | 7.3 | 6.2 | 6.8 | 7.1 |
| | | 3 | 3 | 10 | 6 | 5 |
| 6 | Mykaila Lewis | 3.0 | 3.0 | 3.3 | 3.4 | 3.4 | 3.2 | #1 |
| | | 3.1 | 3.2 | 3.3 | 3.7 | 3.2 |
| | | 6.1 | 6.5 | 6.7 | 7.1 | 6.4 |
| | | 7 | 12 | 4 | 5 | 10 |
| 7 | Luella Ware | 3.5 | 2.7 | 3.5 | 3.1 | 3.2 | 3.5 | #3 |
| | | 2.7 | 3.3 | 3.3 | 3.3 | 3.2 |
| | | 5.4 | 6.8 | 6.4 | 6.5 | 6.7 |
| | | 10 | 8 | 6 | 8 | 8 |
| 8 | Sarah MacGibbon | 4.0 | 3.0 | 3.5 | 2.9 | 2.9 | 2.9 | #14 |
| | | 3.5 | 3.8 | 3.4 | 3.0 | 3.0 |
| | | 6.5 | 7.3 | 6.3 | 5.9 | 5.9 |
| | | 5 | 5 | 8 | 10 | 13 |
| 9 | Jacquelyn de Vries | 4.5 | 2.8 | 3.4 | 3.0 | 3.0 | 3.8 | #4 |
| | | 3.0 | 3.2 | 3.2 | 3.0 | 3.8 |
| | | 5.8 | 6.6 | 6.2 | 6.0 | 7.6 |
| | | 8 | 9 | 9 | 9 | 3 |
| 10 | Libby-Jean Hay | 5.0 | 3.0 | 3.1 | 2.7 | 3.2 | 3.2 | #12 |
| | | 3.3 | 3.4 | 3.2 | 3.4 | 3.6 |
| | | 6.3 | 6.5 | 5.9 | 6.6 | 6.8 |
| | | 6 | 13 | 12 | 7 | 7 |
| 11 | Aimee Clement | 5.5 | 2.6 | 3.5 | 2.9 | 2.9 | 3.3 | #6 |
| | | 2.7 | 3.6 | 2.9 | 2.9 | 3.3 |
| | | 5.3 | 7.1 | 5.8 | 5.8 | 6.6 |
| | | 11 | 7 | 13 | 11 | 9 |
| 12 | Samantha Marr | 6.0 | 2.3 | 3.3 | 3.1 | 2.7 | 3.1 | #7 |
| | | 2.4 | 3.3 | 3.2 | 2.7 | 3.2 |
| | | 4.7 | 6.6 | 6.3 | 5.4 | 6.3 |
| | | 12 | 10 | 7 | 13 | 11 |
| 13 | Zoe Cameron-Brown | 6.5 | 2.0 | 3.1 | 2.8 | 2.5 | 2.4 | #5 |
| | | 2.6 | 3.5 | 3.3 | 3.1 | 3.0 |
| | | 4.6 | 6.6 | 6.1 | 5.6 | 5.4 |
| | | 14 | 11 | 11 | 12 | 14 |
| 14 | Kate Jenkins | 7.0 | 2.1 | 2.8 | 2.4 | 2.1 | 2.7 | #13 |
| | | 2.5 | 3.1 | 3.2 | 2.6 | 3.3 |
| | | 4.6 | 5.9 | 5.6 | 4.7 | 6.0 |
| | | 13 | 14 | 14 | 14 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Sandra Leadley | NZL |
| Assistant Referee | Mrs. Sue Petricevic | NZL |
| Judge No.1 | Mrs. Wendy Clucas | NZL |
| Judge No.2 | Miss Tiffany Brumby | NZL |
| Judge No.3 | Miss Hayley Beswick | NZL |
| Judge No.4 | Miss Grace Bateman | NZL |
| Judge No.5 | Mrs. Christine Stevens | NZL |
| Substitute Judge | Miss Lucy-Kate Johnson | NZL |
Back to Event Page
Back
Created by IceCalc
Last Update: 8.10.2005 20:41