2005 New Zealand National Championships
Open Synchronised (with guest) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | NZL | NZL | NZL | StN. |
| 1 | Synergy | AUS | 1.0 | 3.4 | 3.5 | 3.7 | #3 |
| | | | 3.4 | 3.8 | 3.5 |
| | | | 6.8 | 7.3 | 7.2 |
| | | | 1 | 1 | 1 |
| 2 | Silver Torque | | 2.0 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 3.4 | 3.4 | 3.3 |
| | | | 6.6 | 6.6 | 6.5 |
| | | | 2 | 2 | 2 |
| 3 | Icentric | | 3.0 | 3.1 | 3.1 | 3.0 | #4 |
| | | | 3.3 | 3.3 | 3.1 |
| | | | 6.4 | 6.4 | 6.1 |
| | | | 3 | 3 | 4 |
| 4 | Botany Blades | | 4.0 | 3.0 | 3.0 | 3.0 | #2 |
| | | | 3.3 | 3.3 | 3.3 |
| | | | 6.3 | 6.3 | 6.3 |
| | | | 4 | 4 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Sandra Leadley | NZL |
| Assistant Referee | Mrs Heather McDonald | NZL |
| Judge No.1 | Mrs. Sue Petricevic | NZL |
| Judge No.2 | Miss Hayley Beswick | NZL |
| Judge No.3 | Miss Victoria Morris | NZL |
| Substitute Judge | Mrs. Sandra Leadley | NZL |
Back to Event Page
Back
Created by IceCalc
Last Update: 8.10.2005 20:41