2005 New Zealand National Championships
Pre Primary Men - Short Program
Detailed Classification
| SPl. | Name | Points | NZL | NZL | NZL | NZL | NZL | StN. |
| 1 | Shane Speden | 0.5 | 2.6 | 3.3 | 3.0 | 3.2 | 3.2 | #2 |
| | | 3.2 | 3.7 | 3.3 | 3.6 | 3.6 |
| | | 5.8 | 7.0 | 6.3 | 6.8 | 6.8 |
| | | 3 | 1 | 1 | 2 | 1 |
| 2 | Christopher Boyd | 1.0 | 3.1 | 3.2 | 2.6 | 3.6 | 2.9 | #3 |
| | | 3.3 | 3.4 | 3.3 | 3.5 | 3.4 |
| | | 6.4 | 6.6 | 5.9 | 7.1 | 6.3 |
| | | 1 | 2 | 3 | 1 | 2 |
| 3 | Nicholas Kokay | 1.5 | 2.7 | 3.0 | 2.9 | 2.7 | 2.8 | #1 |
| | | 3.3 | 3.5 | 3.1 | 3.3 | 3.3 |
| | | 6.0 | 6.5 | 6.0 | 6.0 | 6.1 |
| | | 2 | 3 | 2 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jeanne Begej | NZL |
| Assistant Referee | Mrs. Sue Petricevic | NZL |
| Judge No.1 | Miss Hayley Beswick | NZL |
| Judge No.2 | Miss Tiffany Brumby | NZL |
| Judge No.3 | Miss Grace Bateman | NZL |
| Judge No.4 | Miss Rachel Barker | NZL |
| Judge No.5 | Mrs. Christine Stevens | NZL |
| Substitute Judge | Mrs. Sue Petricevic | NZL |
Back to Event Page
Back
Created by IceCalc
Last Update: 8.10.2005 20:41