| SPl. | Name | Nat. | Points | BLT | WC | JB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Morgan FIGGINS | 1.0 | 4.0 | 4.1 | 4.4 | #3 | |
| 3.9 | 3.7 | 4.4 | |||||
| 7.9 | 7.8 | 8.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Dee PULMAN | 2.0 | 3.7 | 3.9 | 4.0 | #2 | |
| 3.8 | 3.8 | 3.9 | |||||
| 7.5 | 7.7 | 7.9 | |||||
| 2 | 2 | 2 | |||||
| 3 | Caitlin HAYNES | 3.0 | 3.5 | 3.5 | 3.4 | #1 | |
| 3.5 | 3.5 | 3.5 | |||||
| 7.0 | 7.0 | 6.9 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Morgan FIGGINS | (6) | (6) | 4 | 12 | ||
| 2 | Dee PULMAN | 0 | (6) | 2 | 6 | ||
| 3 | Caitlin HAYNES | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Wendy CLUCAS | WC |
| Judge No.1 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.2 | Mrs. Wendy CLUCAS | WC |
| Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Last Update: 13.9.2005 20:46