| SPl. | Name | Nat. | Points | BLT | WC | JB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Morgan FIGGINS | 0.5 | 3.2 | 3.2 | 3.3 | #1 | |
| 3.8 | 3.8 | 3.8 | |||||
| 7.0 | 7.0 | 7.1 | |||||
| 2 | 1 | 1 | |||||
| 2 | Dee PULMAN | 1.0 | 3.2 | 2.9 | 3.1 | #2 | |
| 3.9 | 4.0 | 3.9 | |||||
| 7.1 | 6.9 | 7.0 | |||||
| 1 | 2 | 2 | |||||
| 3 | Caitlin HAYNES | 1.5 | 2.9 | 2.7 | 2.8 | #3 | |
| 3.8 | 4.2 | 4.0 | |||||
| 6.7 | 6.9 | 6.8 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Morgan FIGGINS | (4) | (6) | 4 | 10 | ||
| 2 | Dee PULMAN | 2 | (6) | 2 | 8 | ||
| 3 | Caitlin HAYNES | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Wendy CLUCAS | WC |
| Judge No.1 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.2 | Mrs. Wendy CLUCAS | WC |
| Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Last Update: 13.9.2005 20:46