2005 North Island ISSA Championships
Pre Primary Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | WC | JB | CG | StN. |
| 1 | Courtney BETTINK | | 0.5 | 3.6 | 3.5 | 3.4 | #8 |
| | | | 3.7 | 3.5 | 3.5 |
| | | | 7.3 | 7.0 | 6.9 |
| | | | 1 | 1 | 1 |
| 2 | Doris KUO | | 1.0 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.5 | 3.3 | 3.4 |
| | | | 6.8 | 6.6 | 6.7 |
| | | | 2 | 2 | 2 |
| 3 | Ariel NADAS | | 1.5 | 2.9 | 2.8 | 2.8 | #5 |
| | | | 3.1 | 3.2 | 3.5 |
| | | | 6.0 | 6.0 | 6.3 |
| | | | 3 | 3 | 3 |
| 4 | Kestra LAURENT | | 2.0 | 1.8 | 2.6 | 2.4 | #2 |
| | | | 3.2 | 3.1 | 3.1 |
| | | | 5.0 | 5.7 | 5.5 |
| | | | 5 | 4 | 5 |
| 5 | Alexandra WILSON | | 2.5 | 2.0 | 2.4 | 2.8 | #7 |
| | | | 2.7 | 3.0 | 3.1 |
| | | | 4.7 | 5.4 | 5.9 |
| | | | 7 | 5 | 4 |
| 6 | Lisa KUO | | 3.0 | 2.0 | 1.3 | 2.3 | #6 |
| | | | 3.2 | 2.5 | 2.9 |
| | | | 5.2 | 3.8 | 5.2 |
| | | | 4 | 7 | 6 |
| 7 | Winnie WONG | | 3.5 | 1.7 | 1.6 | 2.2 | #3 |
| | | | 3.1 | 2.9 | 3.0 |
| | | | 4.8 | 4.5 | 5.2 |
| | | | 6 | 6 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Wendy CLUCAS | WC |
| Judge No.1 | Mrs. Wendy CLUCAS | WC |
| Judge No.2 | Mrs. Jeanne BEGEJ | JB |
| Judge No.3 | Miss Claire GREGORY | CG |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 13.9.2005 20:46