2005 North Island ISSA Championships
Elementary Ladies 10 and Over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CG | DC | LC | StN. |
| 1 | Amber HARRIES | | 1.0 | 3.0 | 2.8 | 2.9 | #4 |
| | | | 3.1 | 2.9 | 3.0 |
| | | | 6.1 | 5.7 | 5.9 |
| | | | 1 | 3 | 2 |
| 2 | Sarah RITCHIE | | 2.0 | 2.7 | 2.7 | 2.2 | #2 |
| | | | 3.2 | 3.4 | 3.1 |
| | | | 5.9 | 6.1 | 5.3 |
| | | | 2 | 1 | 4 |
| 3 | Ashleigh GALLAGHER | | 3.0 | 2.8 | 3.0 | 3.0 | #3 |
| | | | 2.9 | 3.1 | 3.2 |
| | | | 5.7 | 6.1 | 6.2 |
| | | | 5 | 2 | 1 |
| 4 | Brooke PERI | | 4.0 | 2.6 | 2.1 | 1.6 | #1 |
| | | | 3.1 | 3.3 | 2.9 |
| | | | 5.7 | 5.4 | 4.5 |
| | | | 3 | 4 | 5 |
| 5 | Jahné POTGIETER | | 5.0 | 2.7 | 2.6 | 2.8 | #5 |
| | | | 3.0 | 2.6 | 2.7 |
| | | | 5.7 | 5.2 | 5.5 |
| | | | 4 | 5 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Claire GREGORY | CG |
| Judge No.1 | Miss Claire GREGORY | CG |
| Judge No.2 | Mr. David CORING | DC |
| Judge No.3 | Miss Lisa CAULTON | LC |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 13.9.2005 20:46