| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie DELBRIDGE | AIFSC | 20.99 | 6.55 | 14.44 | 1.63 | 1.88 | 1.88 | 1.88 | 1.75 | 0.00 | #3 | ||
| 2 | Jenna-Lea DYSART | GFSC | 19.07 | 5.45 | 13.62 | 1.50 | 1.75 | 1.88 | 1.75 | 1.63 | 0.00 | #4 | ||
| 3 | Brittany CONLON-STEPANICIC | GFSC | 18.51 | 5.50 | 13.01 | 1.75 | 1.63 | 1.75 | 1.50 | 1.50 | 0.00 | #2 | ||
| 4 | Gillian SYMONS | AIFSC | 18.24 | 5.40 | 12.84 | 1.63 | 1.63 | 1.75 | 1.63 | 1.38 | 0.00 | #1 | ||
| 5 | Hannah CARSON | AIFSC | 12.98 | 4.75 | 8.23 | 1.75 | 0.63 | 1.13 | 0.75 | 0.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2007 8:19