| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie PARK | CISC | 35.75 | 17.23 | 18.52 | 2.56 | 2.13 | 2.44 | 2.31 | 2.13 | 0.00 | #4 | ||
| 2 | Samantha WAUGH | CISC | 33.12 | 17.02 | 17.10 | 2.56 | 1.94 | 2.06 | 2.19 | 1.94 | 1.00 | #5 | ||
| 3 | Eerina WATKINS | AIFSC | 32.87 | 16.86 | 16.01 | 2.38 | 1.69 | 2.06 | 1.81 | 2.06 | 0.00 | #2 | ||
| 4 | Yuko TANAKA | AIFSC | 29.34 | 13.44 | 15.90 | 2.44 | 1.81 | 1.94 | 1.94 | 1.81 | 0.00 | #3 | ||
| 5 | Ariel NADAS | GFSC | 27.07 | 11.26 | 16.81 | 2.31 | 2.00 | 2.13 | 2.06 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2007 8:19