| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyrin QUIGLEY | AIFSC | 31.95 | 14.73 | 18.22 | 2.50 | 2.13 | 2.31 | 2.13 | 2.31 | 1.00 | #4 | ||
| 2 | Kate JENKINS | GFSC | 23.82 | 9.71 | 14.11 | 1.94 | 1.56 | 1.88 | 1.69 | 1.75 | 0.00 | #3 | ||
| 3 | Alexandra LEY | AIFSC | 22.52 | 10.41 | 13.11 | 2.06 | 1.31 | 1.75 | 1.69 | 1.38 | 1.00 | #2 | ||
| 4 | Christina FLOKA | AIFSC | 19.18 | 7.37 | 11.81 | 1.81 | 1.19 | 1.38 | 1.44 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/06/2007 8:19