| SPl. | Name | Nat. | Points | BLT | CG | DC | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Courtney BETTINK | 1.0 | 3.3 | 3.5 | 3.4 | #4 | |
| 3.3 | 3.5 | 3.5 | |||||
| 6.6 | 7.0 | 6.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Alexandra WILSON | 2.0 | 3.2 | 3.0 | 3.4 | #3 | |
| 3.0 | 3.2 | 3.4 | |||||
| 6.2 | 6.2 | 6.8 | |||||
| 2 | 4 | 2 | |||||
| 3 | Winnie WONG | 3.0 | 3.0 | 3.1 | 3.3 | #2 | |
| 3.0 | 3.4 | 3.4 | |||||
| 6.0 | 6.5 | 6.7 | |||||
| 4 | 2 | 3 | |||||
| 4 | Kestra LAURENT | 4.0 | 2.6 | 2.7 | 2.7 | #1 | |
| 3.5 | 3.5 | 3.6 | |||||
| 6.1 | 6.2 | 6.3 | |||||
| 3 | 3 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Courtney BETTINK | (6) | (6) | (6) | 6 | 18 | ||
| 2 | Alexandra WILSON | 0 | (4) | (4) | 4 | 8 | ||
| 3 | Winnie WONG | 0 | 2 | (4) | 2 | 6 | ||
| 4 | Kestra LAURENT | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.1 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.2 | Miss Claire GREGORY | CG |
| Judge No.3 | Mr. David CORING | DC |
Last Update: 16.7.2006 17:43