| SPl. | Name | Nat. | Points | BLT | CC | DC | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Kestra LAURENT | 1.0 | 3.1 | 3.4 | 3.5 | #2 | |
| 3.3 | 3.7 | 3.6 | |||||
| 6.4 | 7.1 | 7.1 | |||||
| 2 | 1 | 1 | |||||
| 2 | Courtney BETTINK | 2.0 | 3.4 | 3.3 | 3.4 | #1 | |
| 3.2 | 3.2 | 3.2 | |||||
| 6.6 | 6.5 | 6.6 | |||||
| 1 | 2 | 3 | |||||
| 3 | Winnie WONG | 3.0 | 3.0 | 3.1 | 3.3 | #3 | |
| 3.2 | 3.3 | 3.6 | |||||
| 6.2 | 6.4 | 6.9 | |||||
| 3 | 3 | 2 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Kestra LAURENT | (4) | (6) | 4 | 10 | ||
| 2 | Courtney BETTINK | 2 | (4) | 2 | 6 | ||
| 3 | Winnie WONG | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.1 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.2 | Miss Carolyn CAMERON | CC |
| Judge No.3 | Mr. David CORING | DC |
Last Update: 14.5.2006 13:31