2006 Auckland IFSC - Autumn Championships
Juvenile Ladies over 12 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CC | DC | MA | StN. |
| 1 | Esther GAN | | 1.0 | 3.4 | 3.4 | 3.4 | #3 |
| | | | 3.5 | 3.4 | 3.2 |
| | | | 6.9 | 6.8 | 6.6 |
| | | | 1 | 1 | 1 |
| 2 | Emma THORNE | | 2.0 | 3.2 | 3.1 | 3.2 | #4 |
| | | | 3.3 | 3.1 | 3.2 |
| | | | 6.5 | 6.2 | 6.4 |
| | | | 2 | 2 | 3 |
| 3 | Aimee PRENDERGAST | | 3.0 | 3.1 | 2.9 | 3.3 | #2 |
| | | | 3.3 | 3.0 | 3.2 |
| | | | 6.4 | 5.9 | 6.5 |
| | | | 3 | 4 | 2 |
| 4 | Emma JUDD | | 4.0 | 2.9 | 3.0 | 3.0 | #1 |
| | | | 3.1 | 3.1 | 3.1 |
| | | | 6.0 | 6.1 | 6.1 |
| | | | 4 | 3 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Carolyn CAMERON | CC |
| Judge No.1 | Miss Carolyn CAMERON | CC |
| Judge No.2 | Mr. David CORING | DC |
| Judge No.3 | Miss Melanie ANDERSON | MA |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 14.5.2006 13:31