2006 Auckland IFSC - Autumn Championships
Skate School Advanced - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CG | DC | MA | StN. |
| 1 | Fran HUBBERS | | 1.0 | 2.5 | 3.0 | 2.5 | #1 |
| | | | 2.6 | 2.8 | 2.5 |
| | | | 5.1 | 5.8 | 5.0 |
| | | | 1 | 1 | 1 |
| 2 | Rebecca GREENWOOD | | 2.0 | 2.4 | 2.7 | 2.4 | #2 |
| | | | 2.4 | 2.9 | 2.5 |
| | | | 4.8 | 5.6 | 4.9 |
| | | | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Claire GREGORY | CG |
| Judge No.1 | Miss Claire GREGORY | CG |
| Judge No.2 | Mr. David CORING | DC |
| Judge No.3 | Miss Melanie ANDERSON | MA |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 14.5.2006 13:31