| SPl. | Name | Points | CC | SC | DH | StN. |
|---|---|---|---|---|---|---|
| 1 | Christie JANSSON | 1.0 | 3.2 | 3.2 | 3.2 | #1 |
| 3.2 | 3.2 | 3.2 | ||||
| 6.4 | 6.4 | 6.4 | ||||
| 1 | 1 | 1 | ||||
| 2 | Amelia PROWSE | 2.0 | 3.2 | 3.2 | 3.2 | #3 |
| 3.1 | 3.1 | 3.1 | ||||
| 6.3 | 6.3 | 6.3 | ||||
| 2 | 2 | 2 | ||||
| 3 | Olivia MORGAN | 3.0 | 3.1 | 3.0 | 3.0 | #2 |
| 3.0 | 3.0 | 3.1 | ||||
| 6.1 | 6.0 | 6.1 | ||||
| 3 | 3 | 3 |
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Christie JANSSON | (6) | (6) | 4 | 12 | |
| 2 | Amelia PROWSE | 0 | (6) | 2 | 6 | |
| 3 | Olivia MORGAN | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Carolyn CAMERON | CC |
| Judge No.1 | Miss Carolyn CAMERON | CC |
| Judge No.2 | Miss Samantha CHRISTIANS | SC |
| Judge No.3 | Mrs. Dael HAYNES | DH |
Last Update: 17.7.2005 13:5