| SPl. | Name | Points | WC | BLT | SP | StN. |
|---|---|---|---|---|---|---|
| 1 | Ariel NADAS | 0.5 | 3.6 | 3.7 | 3.5 | #2 |
| 4.1 | 3.9 | 3.8 | ||||
| 7.7 | 7.6 | 7.3 | ||||
| 1 | 1 | 2 | ||||
| 2 | Kestra LAURENT | 1.0 | 3.2 | 3.2 | 3.5 | #6 |
| 4.0 | 3.7 | 4.0 | ||||
| 7.2 | 6.9 | 7.5 | ||||
| 2 | 3 | 1 | ||||
| 3 | Courtney BETTINK | 1.5 | 3.4 | 3.4 | 3.5 | #3 |
| 3.6 | 3.5 | 3.5 | ||||
| 7.0 | 6.9 | 7.0 | ||||
| 3 | 2 | 3 | ||||
| 4 | Lisa KUO | 2.0 | 3.5 | 3.2 | 3.2 | #5 |
| 3.4 | 3.5 | 2.8 | ||||
| 6.9 | 6.7 | 6.0 | ||||
| 4 | 4 | 5 | ||||
| 5 | Winnie WONG | 2.5 | 2.8 | 2.8 | 3.0 | #1 |
| 3.2 | 3.2 | 3.1 | ||||
| 6.0 | 6.0 | 6.1 | ||||
| 5 | 6 | 4 | ||||
| 6 | Doris KUO | 3.0 | 2.4 | 2.6 | 2.3 | #4 |
| 3.0 | 3.5 | 3.0 | ||||
| 5.4 | 6.1 | 5.3 | ||||
| 6 | 5 | 6 | ||||
| 7 | Alexandra WILSON | 3.5 | 1.9 | 2.1 | 2.3 | #7 |
| 3.0 | 3.0 | 2.7 | ||||
| 4.9 | 5.1 | 5.0 | ||||
| 7 | 7 | 7 |
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel NADAS | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 2 | Kestra LAURENT | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 3 | Courtney BETTINK | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 4 | Lisa KUO | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
| 5 | Winnie WONG | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
| 6 | Doris KUO | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 7 | Alexandra WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Wendy CLUCAS | WC |
| Judge No.1 | Mrs. Wendy CLUCAS | WC |
| Judge No.2 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.3 | Mrs. Sue PETRICEVIC | SP |
Last Update: 17.7.2005 13:5