| SPl. | Name | Points | CC | AS | BLT | StN. |
|---|---|---|---|---|---|---|
| 1 | Emma THORNE | 1.0 | 3.4 | 3.4 | 3.2 | #2 |
| 3.3 | 3.2 | 3.4 | ||||
| 6.7 | 6.6 | 6.6 | ||||
| 1 | 2 | 1 | ||||
| 2 | Emma JUDD | 2.0 | 3.3 | 3.3 | 2.9 | #3 |
| 3.3 | 3.5 | 3.1 | ||||
| 6.6 | 6.8 | 6.0 | ||||
| 2 | 1 | 3 | ||||
| 3 | Esther GAN | 3.0 | 3.2 | 3.2 | 3.0 | #1 |
| 3.3 | 3.1 | 3.2 | ||||
| 6.5 | 6.3 | 6.2 | ||||
| 3 | 3 | 2 |
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Emma THORNE | (4) | (6) | 4 | 10 | |
| 2 | Emma JUDD | 2 | (4) | 2 | 6 | |
| 3 | Esther GAN | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Carolyn CAMERON | CC |
| Judge No.1 | Miss Carolyn CAMERON | CC |
| Judge No.2 | Mr. Andrew SCHNAUER | AS |
| Judge No.3 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Last Update: 17.7.2005 13:5