| SPl. | Name | Points | CC | AS | BLT | StN. |
|---|---|---|---|---|---|---|
| 1 | Emma JUDD | 0.5 | 2.8 | 3.0 | 2.9 | #1 |
| 3.4 | 3.6 | 3.4 | ||||
| 6.2 | 6.6 | 6.3 | ||||
| 3 | 1 | 1 | ||||
| 2 | Emma THORNE | 1.0 | 2.7 | 2.6 | 2.6 | #2 |
| 3.6 | 3.4 | 3.3 | ||||
| 6.3 | 6.0 | 5.9 | ||||
| 1 | 2 | 2 | ||||
| 3 | Esther GAN | 1.5 | 2.5 | 1.9 | 2.2 | #3 |
| 3.8 | 3.3 | 3.5 | ||||
| 6.3 | 5.2 | 5.7 | ||||
| 2 | 3 | 3 |
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Emma JUDD | (4) | (4) | 4 | 8 | |
| 2 | Emma THORNE | 2 | (6) | 2 | 8 | |
| 3 | Esther GAN | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Carolyn CAMERON | CC |
| Judge No.1 | Miss Carolyn CAMERON | CC |
| Judge No.2 | Mr. Andrew SCHNAUER | AS |
| Judge No.3 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Last Update: 17.7.2005 13:5