| SPl. | Name | Points | CC | AS | BLT | StN. |
|---|---|---|---|---|---|---|
| 1 | Luella WARE | 0.5 | 3.8 | 4.0 | 3.4 | #5 |
| 3.9 | 4.2 | 3.8 | ||||
| 7.7 | 8.2 | 7.2 | ||||
| 1 | 2 | 1 | ||||
| 2 | Miss Brooke PERI | 1.0 | 3.7 | 4.2 | 3.5 | #7 |
| 3.9 | 4.4 | 3.5 | ||||
| 7.6 | 8.6 | 7.0 | ||||
| 2 | 1 | 2 | ||||
| 3 | Sarah RITCHIE | 1.5 | 3.4 | 3.8 | 3.2 | #6 |
| 3.6 | 3.9 | 3.5 | ||||
| 7.0 | 7.7 | 6.7 | ||||
| 4 | 3 | 3 | ||||
| 4 | Ashleigh GALLAGHER | 2.0 | 3.7 | 3.8 | 3.3 | #4 |
| 3.6 | 3.8 | 3.3 | ||||
| 7.3 | 7.6 | 6.6 | ||||
| 3 | 4 | 4 | ||||
| 5 | Jahne POTGEITER | 2.5 | 3.4 | 3.6 | 3.1 | #3 |
| 3.6 | 3.6 | 3.1 | ||||
| 7.0 | 7.2 | 6.2 | ||||
| 4 | 5 | 5 | ||||
| 6 | Ciara THOMPSON | 3.0 | 3.0 | 3.0 | 2.8 | #1 |
| 3.1 | 3.2 | 3.3 | ||||
| 6.1 | 6.2 | 6.1 | ||||
| 6 | 7 | 6 | ||||
| 7 | Amber HARRIES | 3.5 | 2.6 | 3.0 | 2.2 | #2 |
| 2.9 | 3.4 | 2.4 | ||||
| 5.5 | 6.4 | 4.6 | ||||
| 7 | 6 | 7 |
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luella WARE | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 2 | Miss Brooke PERI | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | |
| 3 | Sarah RITCHIE | 0 | 0 | (4) | (5) | (6) | (6) | 8 | 21 | |
| 4 | Ashleigh GALLAGHER | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 5 | Jahne POTGEITER | 0 | 0 | 1 | 0 | (6) | (6) | 4 | 13 | |
| 6 | Ciara THOMPSON | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 7 | Amber HARRIES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Carolyn CAMERON | CC |
| Judge No.1 | Miss Carolyn CAMERON | CC |
| Judge No.2 | Mr. Andrew SCHNAUER | AS |
| Judge No.3 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Last Update: 17.7.2005 13:5